Fee Schedule
Fee | Service |
---|---|
Internet Banking / Mobile Banking | Free |
Internet Bill Pay | Free |
Overdraft/NSF Fee (ACH debit or check)
An overdraft may be created by check, draft, in-person withdrawal, ATM withdrawal, or other electronic means. |
$30.00/each |
Uncollected Funds item paid or returned | $30.00 |
Stop Payment -Check, draft or ACH |
$20.00 |
Simply Checking Paper Statement Fee | $3.00/per statement |
Business Analysis Checking Paper Statement Fee* *Effective May 1, 2021 - Fee may be offset by earnings credit |
$3.00/per statement |
Replace Debit Card or PIN | $10.00 |
Account Research | $25.00/hour plus $0.50/copy |
Account Balancing Assistance | $25.00/hour |
Dormant Checking Fee | $7.00 semi-annually |
Dormant Savings Fee | $3.00 semi-annually |
Account closed within 90 days of opening | $25.00 |
Overdraft Sweep | Free |
Snapshot or Duplicate Statement | $3.00 |
Snapshot Statement FAX | $2.00 |
Bank Wire Domestic Incoming | $10.00 |
---|---|
Bank Wire Domestic Outgoing | $20.00 |
Bank Wire Foreign Incoming | $20.00 |
Bank Wire Foreign Outgoing | $45.00 |
Miscellaneous Services | |
Money Orders | $2.00 |
Cashier's Checks | $2.00 |
Canadian Collections | $7.50/item |
Garnishments, Levies or Citations | $50.00 |
Photocopies | $1.00/copy |
Indemnity Bond/Lost Passbook | $5.00 |
Check Collections (In/Out) | $10.00 |
Loan Payment Over Phone | $5.00 |
Foreign ATM Fee | $1.00 |
Safe Deposit Box Rental Fees | |
Various Box Sizes Call for Sizes and availability |
Prices range $8.00-$80.00 |
Lost Safe Deposit Key | $20.00 |
Drill Box | $150.00 |