Our Accounts
Features:
*Consult your tax advisor
Interest | # of Withdrawals | Fee | Opening Deposit | |
---|---|---|---|---|
Regular Savings | Compounded Quarterly | 8 per quarter | $3 (if average balance falls below $100) | $100 |
Money Market Account | Tiered Interest; Compounded Monthly | 6 per month | $7 (if balance falls below $1,000) | $1,000 |
Christmas Club | Compounded Monthly | Funds Disbursed Nov. 1st | No Fee | $10 |
Smart Start Savings | Compounded Quarterly | 8 per quarter | No Fee | $5 |
Health Savings (HSA) | Compounded Monthly | No limit | No Fee | $100 |
Certificate of Deposit (CD) | Varies | N/A | No Fee | $1,000 |
IRA | Varies | N/A | $25 annual | $1,000 |
Although saving money can seem daunting, it doesn’t need to be overly complicated or time-consuming. A few simple changes might be all that’s needed to put money back in your wallet. Here are five money-saving tips that are easy to implement and can help
Read MoreGetting fit and saving money are two of the most frequently cited goals, no matter what time of year. But it doesn’t take making a resolution to get you motivated or help keep your spending in check. If you want to slim your waist while padding your savin
Read MoreBudget: It’s the word we love to hate. Most of us understand the importance of keeping a budget, but for a variety of reasons still haven’t found the time or energy to actually implement one.
Read More