Fee Schedule
| Service | Fee |
|---|---|
| Overdraft / NSF Fee An overdraft may be created by check, in-person withdrawal, ATM withdrawal, or other electronic means | $25.00/item |
| Automatic Account Sweep Program Fee Transfers from other accounts you may maintain with us to cover overdrafts | $2.00 per transfer |
| Stop Payment | $17.50 |
| Account Research Time | $25.00/hour plus $0.50/copy |
| Cashier's Checks and Money Orders | $2.00 |
| Notary Fee | $1.00 |
| Photocopies | $0.50/copy |
| Indemnity Bond/Lost Passbook Fee | $5.00 |
| Collections (In/Out) | $10.00 |
| Canadian Collections | $7.50/item |
| Wire transfer domestic incoming (customers only) | $10.00 |
| Wire transfer domestic outgoing (customers only) | $20.00 |
| Wire transfer international incoming (customers only) | $20.00 |
| Wire transfer international outgoing (customers only) | $45.00 |
| Handling Garnishment/Levy (per transaction) | $25.00 |
| Fax | |
| First page | $4.00 |
| Additional per page | $1.00 |
| Duplicate (Snap) Statement | $3.00 |
| Foreign ATM Fee | $1.00 |
| Microfilm copy Research time above plus: | $0.50/copy |
| Zipper Bags: for business customers (not lockable) | |
| First Bag | No charge |
| Additional bags each | $5.00 |
| Lockable Zipper Bags | |
| One-time bag rental fee and key | $15.00 |
| Additional key each | $5.00 |
| Statement Reconciliation | |
| First request | No charge |
| Additional requests per occurrence | $20.00/hour |
| Debit Card or P.I.N. replacement | $5.00 |
| Printed Check Orders | Cost varies, please see catalog price list |
| Rejected items For checks printed by other than bank-approved printer | $0.25 |




